Muirwood Gardens, Kinross
Overview
SOLD OUT
Our impressive age exclusive new homes at Muirwood Gardens are located in the historic county town of Kinross. Situated in a leafy setting in the heart of the town, these beautiful properties are perfectly placed to ensure easy access to all local amenities and offer a wide range of styles to suit every homebuyer.
Available exclusively to those aged 55 and over, this charming development offers a mix of 41 stylish two- and three-bed bungalows, villas and cottage flats, all expertly designed to include the practical, well thought-out features that will bring peace of mind and the perfect balance of style and function.
At the heart of every Juniper development is a sense of community and Muirwood Gardens is no different. Here, all residents can enjoy socialising in the hotel style communal Club Lounge on site, plus there is a luxury guest suite for visiting friends and family.
Key features
- Communal club lounge
- Visitor guest suite
- Visitor parking
- Local shops and eateries
- Pets allowed
- Central location close to amenities/public transport
Availability
Available
Reserved
Sold
Not Released
Availability and Prices
Plot | Name | Beds | Type | Price | Availability |
---|---|---|---|---|---|
1 | Juniper | 2 | Detached Bungalow | Sold | |
2 | Sycamore | 3 | Detached Villa | Sold | |
3 | Oak | 2 | End Terrace Villa | Sold | |
4 | Oak | 2 | Mid Terrace Villa | Sold | |
5 | Oak | 2 | Mid Terrace Villa | Sold | |
6 | Oak | 2 | End Terrace Villa | Sold | |
7 | Alder | 2 | Cottage Flat (lower) | Sold | |
8 | Birch | 2 | Cottage Flat (upper) | Sold | |
9 | Birch | 2 | Cottage Flat (upper) | Sold | |
10 | Alder | 2 | Cottage Flat (lower) | Sold | |
11 | Alder | 2 | Cottage Flat (lower) | Sold | |
12 | Birch | 2 | Cottage Flat (upper) | Sold | |
13 | Birch | 2 | Cottage Flat (upper) | Sold | |
14 | Alder | 2 | Cottage Flat (lower) | Sold | |
15 | Oak | 2 | End Terrace Villa | Sold | |
16 | Oak | 2 | Mid Terrace Villa | Sold | |
17 | Oak | 2 | End Terrace Villa | Sold | |
18 | Elm | 3 | Detached | Sold | |
19 | Oak | 2 | End Terrace Villa | Sold | |
20 | Oak | 2 | Mid Terrace Villa | Sold | |
21 | Oak | 2 | Mid Terrace Villa | Sold | |
22 | Oak | 2 | End Terrace Villa | Sold | |
23 | Elm | 3 | Semi-detached | Sold | |
25 | Aspen | 2 | Semi-detached Bungalow | Sold | |
26 | Aspen | 2 | Semi-detached Bungalow | Sold | |
27 | Aspen | 2 | Semi-detached Bungalow | Sold | |
28 | Aspen | 2 | Semi-detached Bungalow | Sold | |
29 | Aspen | 2 | Semi-detached Bungalow | Sold | |
30 | Aspen | 2 | Semi-detached Bungalow | Sold | |
31 | Cedar | 2 | Semi-detached Bungalow | Sold | |
32 | Cedar | 2 | Semi-detached Bungalow | Sold | |
33 | Sycamore | 3 | Detached Villa | Sold | |
34 | Elm | 3 | Detached | Sold | |
36 | Juniper | 2 | Detached Bungalow | Sold | |
41 | Juniper | 2 | Detached Bungalow | Sold |
Plot | 1 |
---|---|
Name | Juniper |
Beds | 2 |
Type | Detached Bungalow |
Price | |
Availability | Sold |
Plot | 2 |
---|---|
Name | Sycamore |
Beds | 3 |
Type | Detached Villa |
Price | |
Availability | Sold |
Plot | 3 |
---|---|
Name | Oak |
Beds | 2 |
Type | End Terrace Villa |
Price | |
Availability | Sold |
Plot | 4 |
---|---|
Name | Oak |
Beds | 2 |
Type | Mid Terrace Villa |
Price | |
Availability | Sold |
Plot | 5 |
---|---|
Name | Oak |
Beds | 2 |
Type | Mid Terrace Villa |
Price | |
Availability | Sold |
Plot | 6 |
---|---|
Name | Oak |
Beds | 2 |
Type | End Terrace Villa |
Price | |
Availability | Sold |
Plot | 7 |
---|---|
Name | Alder |
Beds | 2 |
Type | Cottage Flat (lower) |
Price | |
Availability | Sold |
Plot | 8 |
---|---|
Name | Birch |
Beds | 2 |
Type | Cottage Flat (upper) |
Price | |
Availability | Sold |
Plot | 9 |
---|---|
Name | Birch |
Beds | 2 |
Type | Cottage Flat (upper) |
Price | |
Availability | Sold |
Plot | 10 |
---|---|
Name | Alder |
Beds | 2 |
Type | Cottage Flat (lower) |
Price | |
Availability | Sold |
Plot | 11 |
---|---|
Name | Alder |
Beds | 2 |
Type | Cottage Flat (lower) |
Price | |
Availability | Sold |
Plot | 12 |
---|---|
Name | Birch |
Beds | 2 |
Type | Cottage Flat (upper) |
Price | |
Availability | Sold |
Plot | 13 |
---|---|
Name | Birch |
Beds | 2 |
Type | Cottage Flat (upper) |
Price | |
Availability | Sold |
Plot | 14 |
---|---|
Name | Alder |
Beds | 2 |
Type | Cottage Flat (lower) |
Price | |
Availability | Sold |
Plot | 15 |
---|---|
Name | Oak |
Beds | 2 |
Type | End Terrace Villa |
Price | |
Availability | Sold |
Plot | 16 |
---|---|
Name | Oak |
Beds | 2 |
Type | Mid Terrace Villa |
Price | |
Availability | Sold |
Plot | 17 |
---|---|
Name | Oak |
Beds | 2 |
Type | End Terrace Villa |
Price | |
Availability | Sold |
Plot | 18 |
---|---|
Name | Elm |
Beds | 3 |
Type | Detached |
Price | |
Availability | Sold |
Plot | 19 |
---|---|
Name | Oak |
Beds | 2 |
Type | End Terrace Villa |
Price | |
Availability | Sold |
Plot | 20 |
---|---|
Name | Oak |
Beds | 2 |
Type | Mid Terrace Villa |
Price | |
Availability | Sold |
Plot | 21 |
---|---|
Name | Oak |
Beds | 2 |
Type | Mid Terrace Villa |
Price | |
Availability | Sold |
Plot | 22 |
---|---|
Name | Oak |
Beds | 2 |
Type | End Terrace Villa |
Price | |
Availability | Sold |
Plot | 23 |
---|---|
Name | Elm |
Beds | 3 |
Type | Semi-detached |
Price | |
Availability | Sold |
Plot | 25 |
---|---|
Name | Aspen |
Beds | 2 |
Type | Semi-detached Bungalow |
Price | |
Availability | Sold |
Plot | 26 |
---|---|
Name | Aspen |
Beds | 2 |
Type | Semi-detached Bungalow |
Price | |
Availability | Sold |
Plot | 27 |
---|---|
Name | Aspen |
Beds | 2 |
Type | Semi-detached Bungalow |
Price | |
Availability | Sold |
Plot | 28 |
---|---|
Name | Aspen |
Beds | 2 |
Type | Semi-detached Bungalow |
Price | |
Availability | Sold |
Plot | 29 |
---|---|
Name | Aspen |
Beds | 2 |
Type | Semi-detached Bungalow |
Price | |
Availability | Sold |
Plot | 30 |
---|---|
Name | Aspen |
Beds | 2 |
Type | Semi-detached Bungalow |
Price | |
Availability | Sold |
Plot | 31 |
---|---|
Name | Cedar |
Beds | 2 |
Type | Semi-detached Bungalow |
Price | |
Availability | Sold |
Plot | 32 |
---|---|
Name | Cedar |
Beds | 2 |
Type | Semi-detached Bungalow |
Price | |
Availability | Sold |
Plot | 33 |
---|---|
Name | Sycamore |
Beds | 3 |
Type | Detached Villa |
Price | |
Availability | Sold |
Plot | 34 |
---|---|
Name | Elm |
Beds | 3 |
Type | Detached |
Price | |
Availability | Sold |
Plot | 36 |
---|---|
Name | Juniper |
Beds | 2 |
Type | Detached Bungalow |
Price | |
Availability | Sold |
Plot | 41 |
---|---|
Name | Juniper |
Beds | 2 |
Type | Detached Bungalow |
Price | |
Availability | Sold |
About Kinross
Kinross is a charming bustling town of narrow streets and historic buildings, located beside Loch Leven and its famed national nature reserve. Rich in history, Loch leven Castle, on an island in the middle of the loch, achieved fame through the imprisonment of Mary Queen of Scots, and her escape in 1568. On the shores lies the magnificent 17th century Kinross House, now an events venue.
Loch Leven is also a birdwatcher’s dream. A huge expanse of open water, it is the largest natural shallow water body in lowland Britain and home to more breeding ducks than anywhere else in inland Europe.
As well as being perfectly situated for outdoor pursuits, Muirwood Gardens is also just a short walking distance to a great choice of shops, eateries and recreation facilities, and lies next to Kinross Golf Club, providing easy access for keen golfers.
Muirwood Gardens
The Muirs
Kinross
KY13 8AS